Age, years (±SD) | 61 ± 9 |
Male sex, no (%) | 19 (73) |
Smokers, no (%) | 13 (50) |
Body mass index, kg/m2 (±SD) | 26.7 ± 4.6 |
Office blood pressure, mmHg (±SD) | 136/83 ± 13/9 |
Medication, no (%) | |
Calcium channel blockers | 20 (77) |
Alpha blockers | 1 (4) |
Beta blockers | 16 (62) |
Minoxidil | 7 (27) |
Loop diuretics | 16 (62) |
Thiazide diuretics | 3 (12) |
Spironolactone | 2 (8) |
Allopurinol | 3 (12) |
Statins | 16 (62) |
Number of antihypertensive agents (±SD) | 2.5 (1.3) |
Routine Biochemistry (±SD) | |
eGFR, ml/min/1.73 m2 (MDRD) | 26 ± 11 |
p-Creatinine, μmol/l | 231 ± 78 |
p-Ca++ | 1.22 ± 0.05 |
p-Phosphate, mmol/l | 1.19 ± 0.27 |
p-Cholesterol (total), mmol/l | 5.0 ± 1.2 |
p-Hemoglobin, mmol/l | 8.3 ± 0.8 |
p-Albumin, g/l | 43 ± 3 |
u-Albumin, mg/l | 169 [Interquartile range: 59;489] |
P25(OH)D2+3, nmol/l | 56 ± 21 |
Primary kidney disease, no (%) | |
Glomerulonephritis | 6 (23) |
Polycystic kidney disease | 3 (12) |
Chronic interstitial nephritis | 2 (8) |
Unknown* | 15 (58) |