Feature | Patients with complete renal recovery (n = 13) | Patients with partial renal recovery (n = 12) | Patients remaining on dialysis (n = 15) | P value |
---|
Male/female | 9/4 | 6/6 | 6/9 | 0.297 |
Age (years) | 63.1 ± 9.5 | 57.7 ± 7.3 | 55.9 ± 15.1 | 0.252 |
Time from first symptom (days) | 70.7 ± 75.9 | 110.0 ± 112.4 | 92.1 ± 46.1 | 0.674 |
BVAS | 23.3 ± 6.3 | 19.9 ± 5.0 | 22.0 ± 6.3 | 0.368 |
Fever (Y/N) | 8/5 | 8/4 | 8/7 | 0.774 |
Weight loss (Y/N) | 5/6 | 4/8 | 5/10 | 0.781 |
Muscle/joint (Y/N) | 3/10 | 3/9 | 3/12 | 0.952 |
Skin (Y/N) | 1/12 | 0/12 | 3/12 | 0.215 |
Eyes/mucous membranes (Y/N) | 3/10 | 2/10 | 3/12 | 0.923 |
Ear/nose/throat (Y/N) | 6/7 | 5/7 | 4/11 | 0.534 |
Lung (Y/N) | 8/5 | 4/8 | 7/8 | 0.368 |
Cardiovascular (Y/N) | 1/12 | 0/12 | 0/15 | 0.345 |
Digestive tract (Y/N) | 2/11 | 4/8 | 2/13 | 0.382 |
Nervous system (Y/N) | 3/10 | 2/10 | 2/13 | 0.792 |
Gross hematuria (Y/N) | 0/13 | 2/10 | 1/14 | 0.283 |
ANCA level (IU/mL) | 89.3 ± 21.7 | 101.7 ± 36.0 | 94.9 ± 34.0 | 0.847 |
eGFR (mL/min/1.73m2) | 7.0 ± 2.3 | 6. 6 ± 2.1 | 5.7 ± 1.8 | 0.231 |
Proteinuria (g/24 h) | 2.8 ± 2.3 | 2.5 ± 3.0 | 3.5 ± 1.7 | 0.641 |
Hemoglobumin (g/L) | 8.5 ± 1.7 | 7.9 ± 1.0 | 7.3 ± 1.5 | 0.095 |
White blood cell (109/L) | 9.3 ± 2.7 | 8.0 ± 3.1 | 10.2 ± 6.8 | 0.507 |
Platelet (109/L) | 326.3 ± 160.4 | 269.3 ± 137.1 | 201.2 ± 66.4 | 0.040 |
ESR (mm/h) | 83.2 ± 41.0 | 71.9 ± 39.4 | 82.5 ± 45.2 | 0.756 |
Serum albumin (g/L) | 28.4 ± 5.5 | 27.3 ± 7.3 | 28.1 ± 6.9 | 0.275 |
Serum calcium (mmol/L) | 2.0 ± 0.4 | 1.9 ± 0.4 | 1.8 ± 0.4 | 0.374 |
Serum phosphate (mmol/L) | 1.7 ± 0.4 | 1.7 ± 0.4 | 1.7 ± 0.3 | 0.215 |
Serum PTH (pg/mL) | 128.4 ± 95.3 | 131.4 ± 86.3 | 137.0 ± 93.4 | 0.114 |
Increased RF (Y/N) | 7/6 | 3/9 | 3/12 | 0.130 |
C-reactive protein (mg/dL) | 4.6 (0.9, 15.6) | 1.8 (0.2, 8.7) | 1.9 (0.3, 16.3) | 0.105 |
Complement 3 (mg/dL) | 88.7 ± 33.3 | 82.7 ± 23.9 | 89.0 ± 23.6 | 0.896 |
Complement 4 (mg/dL) | 19.0 ± 8.3 | 23.8 ± 3.2 | 30.7 ± 8.0 | 0.113 |
- ANCA Antineutrophil cytoplasmic antibody, BVAS Birmingham vasculitis activity score, eGFR Estimated glomerular filtration rate, ESR Erythrocyte sedimentation rate, PTH Parathyroid hormone, RF Rheumatoid factor