KDQOL scale | Time | Combined management (N = 62) | PCP management only (N = 60) | p |
---|
| | n | Value | n | Value | |
Symptoms | T0 | 62 | 70.0 (19.8) | 60 | 70.6 (18.9) | 0.87 |
T1 | 61 | 74.4 (16.7) | 57 | 70.4 (19.0) | 0.22 |
T2 | 50 | 72.7 (17.7) | 49 | 72.2 (20.0) | 0.90 |
Effects of kidney disease | T0 | 59 | 79.5 (21.7) | 56 | 76.5 (19.4) | 0.45 |
T1 | 59 | 81.4 (18.4) | 51 | 75.7 (24.4) | 0.17 |
T2 | 48 | 80.0 (18.8) | 47 | 80.9 (19.4) | 0.82 |
Burden of kidney disease | T0 | 59 | 70.8 (30.1) | 60 | 63.2 (28.7) | 0.16 |
T1 | 60 | 70.3 (31.1) | 57 | 74.3 (28.3) | 0.48 |
T2 | 50 | 68.2 (29.5) | 47 | 70.2 (30.5) | 0.74 |
Work status | T0 | 61 | 31.1 (31.8) | 57 | 28.9 (34.0) | 0.72 |
T1 | 58 | 28.4 (32.6) | 53 | 25.5 (32.0) | 0.63 |
T2 | 49 | 27.6 (33.9) | 48 | 26.0 (32.6) | 0.82 |
Cognitive function | T0 | 61 | 79.3 (24.2) | 60 | 75.8 (22.5) | 0.41 |
T1 | 60 | 76.2 (23.3) | 56 | 75.7 (22.0) | 0.92 |
T2 | 50 | 76.8 (23.6) | 46 | 77.0 (23.9) | 0.97 |
Quality of social interaction | T0 | 62 | 78.3 (18.1) | 60 | 80.6 (18.2) | 0.49 |
T1 | 61 | 78.0 (17.5) | 57 | 78.1 (18.2) | 0.98 |
T2 | 50 | 78.7 (18.7) | 48 | 79.8 (16.6) | 0.75 |
Sexual function | T0 | 25 | 54.5 (39.5) | 23 | 62.5 (36.0) | 0.47 |
T1 | 26 | 62.5 (37.9) | 20 | 68.1 (39.6) | 0.63 |
T2 | 18 | 66.7 (37.4) | 13 | 70.2 (40.0) | 0.80 |
- Continuous variables are expressed as mean (SD)
- T0, T1 and T2 represent baseline and follow-up at one and two years respectively