Variables | FO ≤15% | FO > 15% | P value |
---|
| (n = 168) | (n = 61) | |
---|
FO (%ECV) | 3.5 (−2. 4-9.0) | 22.3 (17. 9-27.1) | – |
Age (years) | 55 (41–66) | 61 (47–73) | 0.086 |
Male gender (%) | 57.7 | 70.5 | 0.092 |
Diabetes (%) | 37.5 | 49.2 | 0.13 |
Charlson comorbidity index | 3 (2-4) | 4 (2-4) | 0.066 |
Vintage (months) | 28 (11-60) | 39 (17-70) | 0.13 |
Vascular access (%) |
Native AFV | 74.4 | 62.3 | 0.098 |
Graft | 3.0 | 8.2 | 0.14 |
Catheter | 22.6 | 29.5 | 0.30 |
HD frequency (%) |
5 sessions/week | 41.1 | 55.7 | 0.052 |
6 sessions/week | 58.9 | 44.3 | |
Treatment time (min/week) | 814 ± 189 | 779 ± 139 | 0.19 |
Standard KT/V | 3.45 ± 1.01 | 3.15 ± 0.85 | 0.067 |
Body mass index (Kg/m2) | 26.1 ± 5.8 | 23.6 ± 5.4 | 0.003 |
Dry weight (Kg) | 72.0 ± 16.4 | 68.9 ± 17.1 | 0.21 |
UF rate (mL/hour/Kg) | 10.8 ± 3.2 | 10.5 ± 3.8 | 0.58 |
Pre-HD SBP (mmHg) | 133 ± 21 | 133 ± 21 | 0.96 |
Pre-HD DBP (mmHg) | 73 ± 11 | 69 ± 14 | 0.053 |
Post-HD SBP (mmHg) | 128 ± 19 | 133 ± 22 | 0.086 |
Post-HD DBP (mmHg) | 72 ± 11 | 70 ± 14 | 0.18 |
Haemoglobin (g/dL) | 11.2 ± 2.0 | 10.1 ± 1.8 | 0.0002 |
Serum albumin (g/L) | 40.0 ± 3.7 | 38.3 ± 4.6 | 0.004 |
Phosphorus (mg/dL) | 5.3 ± 1.5 | 4.8 ± 1.3 | 0.062 |
- Data are expressed as mean ± standard deviation or median (interquartile interval)
- FO, fluid overload; ECV, extracellular volume; AVF, arteriovenous fistula; UF, ultrafiltration; SBP, systolic blood pressure; DBP, diastolic blood pressure