Male, n (%) | 95 (53.07) | 58 (59.18) | 37 (45.67) | 0.072 |
Age (year) | 40.30 ± 19.47 | 53.46 ± 20.13 | 44.27 ± 17.46 | 0.002 |
Body Mass Index (kg/m2) | 22.29 ± 4.19 | 22.40 ± 3.73 | 22.16 ± 4.70 | 0.709 |
History of CVD, n(%) | 27 (15.08) | 20 (20.41) | 7 (8.64) | 0.029 |
Type 2 diabetic mellitus, n(%) | 110 (61.45) | 66 (67.35) | 44 (54.32) | 0.075 |
Preexisting CKD, n(%) | 20 (11.17) | 16 (16.33) | 4 (4.94) | 0.030 |
General condition of admission |
Systolic blood pressure-SBP (mmHg) | 126.26 ± 24.30 | 127.56 ± 26.61 | 124.68 ± 21.23 | 0.431 |
Diastolic blood pressure-DBP (mmHg) | 75.26 ± 13.45 | 74.02 ± 13.88 | 76.77 ± 12.82 | 0.175 |
Temperature(°C) | 36.80 [36.40–37.20] | 36.90 [36.50–37.43] | 36.70 [36.30–37.10] | 0.100 |
Heart rate (times/min) | 99.80 ± 20.63 | 103.66 ± 22.12 | 95.13 ± 17.71 | 0.005 |
Coma, n(%) | 22 (12.29) | 20 (20.41) | 2 (2.47) | 0.001 |
Biochemical indicator of admission |
Glu (mmol/L) | 28.01 ± 10.47 | 31.25 ± 11.45 | 24.09 ± 7.52 | < 0.001 |
Serum ketone (mmol/L) | 2.00 [1.00–4.54] | 2.05 [1.00–4.56] | 1.80 [1.00–4.51] | 0.376 |
pH | 7.32 [7.24–7.37] | 7.30 [7.16–7.36] | 7.34 [7.29–7.38] | 0.002 |
HbA1c(%) | 11.98 ± 2.82 | 11.96 ± 2.94 | 12.01 ± 2.70 | 0.912 |
SUA (μmol/L) | 326.73 ± 148.92 | 356.46 ± 159.95 | 290.77 ± 126.23 | 0.003 |
Alb(g/L) | 31.88 ± 7.14 | 29.98 ± 6.60 | 34.18 ± 7.12 | < 0.001 |
WBCs(109/L) | 12.61 [8.13–19.76] | 16.51 [11.40–21.76] | 9.38 [6.12–15.20] | < 0.001 |
Proteinuria, n(%) | 31 (17.32) | 22 (22.45) | 9 (11.11) | 0.046 |
SCr on admission (μmol/L) | 133.16 ± 80.29 | 170.14 ± 92.28 | 88.43 ± 17.81 | < 0.001 |
eGFR on admission (ml/min/1.73m2) | 60.25 ± 27.62 | 42.37 ± 17.03 | 81.87 ± 21.92 | < 0.001 |
Biochemical indicator at discharge |
SCr at discharge (μmol/L) | 88.61 ± 33.11 | 97.07 ± 40.66 | 78.43 ± 15.57 | < 0.001 |
eGFR at discharge (ml/min/1.73m2) | 84.81 ± 27.06 | 78.78 ± 29.72 | 92.11 ± 21.44 | 0.001 |