Parameters | Univariate analysis | Multivariate analysis (forward) |
---|
HR (95%CI) | P | HR (95%CI) | P |
---|
Male | 0.868 (0.540–1.397) | 0.561 | | |
Age (year) | 1.014 (1.001–1.026) | 0.029 | | |
History of CVD | 1.644 (0.857–3.151) | 0.134 | | |
Type 2 diabetic mellitus | 1.547 (0.940–2.545) | 0.086 | | |
Preexisting CKD | 2.831 (1.647–4.868) | < 0.001 | 1.899 (1.088–3.314) | 0.024 |
HbA1c(%) | 1.081 (0.977–1.198) | 0.132 | | |
Baseline eGFR (ml/min/1.73m2) | 0.990 (0.980–0.999) | 0.032 | | |
History of AKI |
Non-AKI (Reference) | Reference | | Reference | |
AKI | 4.107 (2.273–7.421) | < 0.001 | 3.598 (1.957–6.614) | < 0.001 |
- a-2Loglikelihood = 555.190, chi-square = 33.015; P < 0.001. Values express as hazard ratio (HR) and 95% confidence interval(95%CI)