Parameters | Univariate analysis | Multivariate analysis (forward) |
---|
HR (95%CI) | P | HR (95%CI) | P |
---|
Male | 1.168 (0.492–2.776) | 0.725 | | |
Age (year) | 1.060 (1.031–1.090) | < 0.001 | 1.048 (1.020–1.078) | 0.001 |
History of CVD | 5.556 (2.328–13.262) | < 0.001 | | |
Type 2 diabetic mellitus | 3.261 (1.094–9.722) | 0.034 | | |
Preexisting CKD | 1.118 (0.329–3.797) | 0.858 | | |
HbA1c (%) | 0.992 (0.830–1.185) | 0.927 | | |
Baseline eGFR (ml/min/1.73m2) | 0.972 (0.955–0.989) | 0.001 | | |
History of AKI |
Non-AKI (Reference) | Reference | | Reference | |
AKI | 8.405 (1.956–36.121) | 0.004 | 4.959 (1.115–22.062) | 0.036 |
- a-2 Log likelihood = 161.053, chi-square = 26.765; P < 0.001. Values express as hazard ratio (HR) and 95% confidence interval(95%CI)